MAIN

The Richard H. Hungerford School @ MAIN
Hours: 8:00 AM - 2:30 PM
715 Ocean Terrace Building L
Staten Island, New York, 10301
P: 718-273-8622
Assistant Principals:
Teachers:
AMSTER-LANGNER, Elyse | [email protected] |
Barra, Erin | [email protected] |
Bates, Robert | [email protected] |
Brikes, Christina | [email protected] |
Carr, Emma | [email protected] |
Campodonico, Amber | [email protected] |
Ciccarelli, Tyler | [email protected] |
Curley, Sebnem | [email protected] |
D'Alessandro, Stacey | [email protected] |
D'Alessandro, Tony | [email protected] |
Diaz-Smith, Marysol | [email protected] |
Flores, Ashley | [email protected] |
Ford, Erin | [email protected] |
Fugate, Clifford | [email protected] |
Gjenashaj, Venera | [email protected] |
Goetz Brian | [email protected] |
Graham, Erin | [email protected] |
Ibrahim, Siham | [email protected] |
Crompton, Siobhan | [email protected] |
Lee, Kathleen | [email protected] |
Levy, Ilona | [email protected] |
Liebman, Nicole | [email protected] |
Lucchini, NinaMarie | [email protected] |
Lunde, Maxwell | [email protected] |
Malewany, Jennifer | [email protected] |
Malewany, Sydney | [email protected] |
Nidhan, Mark | [email protected] |
Pillarella, Brianna | [email protected] |
Renza, Natashia | [email protected] |
Richardson, Joelle | [email protected] |
Rizkalla, Jina | [email protected] |
Sadek, Sherin | [email protected] |
Samaan, Victor | [email protected] |
Scamardella, John | [email protected] |
Schiavone, Krystal | [email protected] |
Sica, John | [email protected] |
Signorelli, Sara | [email protected] |
Silverman Nicole | [email protected] |
Stoll, Lauren | [email protected] |
Susinno, Robert | [email protected] |
Taylor, Phoebe | [email protected] |
Thompson, Jessica | [email protected] |
Umerovski, Kathryn | [email protected] |
Vasquez, Vanessa | [email protected] |
Verdi, Maria | [email protected] |
Warren, Jennifer | [email protected] |
Woods, Jeannette | [email protected] |
Zhang, Yi | [email protected] |
Zomchick, Laura | [email protected] |
Grade: 6th - 21+
Ratios: 12:1:1 | 8:1:1 | 6:1:1 | 12:1:4